Monday - Thursday | Friday - Sunday, Holiday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |||||||||||||
Green Fee | Gast Fee | Green Fee | Gast Fee | Green Fee | Gast Fee | Green Fee | Gast Fee | |||||||||
aged 35 or more | 55,00 € | 45,00 € | 110,00 € | 75,00 € | -- | 45,00 € | -- | 75,00 € | ||||||||
aged 28 - 34 | 45,00 € | 40,00 € | 80,00 € | 65,00 € | -- | 40,00 € | -- | 65,00 € | ||||||||
aged 19 - 27 | 35,00 € | 30,00 € | 60,00 € | 55,00 € | -- | 30,00 € | -- | 55,00 € | ||||||||
aged 18 or less | 15,00 € | 15,00 € | 30,00 € | 30,00 € | -- | 15,00 € | -- | 30,00 € | ||||||||
Hamburger Kreis Thursday | 50 % | -- | 50 % | -- | -- | -- | -- | -- | ||||||||
Early bird from 8.00 - 09.30 am | -- | -- | 80,00 € | -- | -- | -- | -- | -- | ||||||||
Sundowner after 4 pm | -- | -- | 80,00 € | -- | -- | -- | -- | -- | ||||||||
Hotel guests | 50,00 € | -- | 90,00 € | -- | -- | -- | -- | -- | ||||||||
Professionals | 20,00 € | -- | 30,00 € | -- | -- | -- | -- | -- |
+49 4193 99 29-0